Draw Kino 03/11/26 (2026) 20:25 - 1348467
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
EVEN (12-8)
Winning Column
Column 2
Kino Draw 1348467 - 03/11/2026 20:25
Results for Kino draw number 1348467.
The winning numbers are: 2, 18, 23, 24, 26, 29, 31, 32, 33, 34, 41, 42, 48, 56, 60, 65, 71, 73, 76, 78 - KINO BONUS: 31 - 2η ΕΥΚΑΙΡΙΑ: 12, 22, 49.
Draw Results
Columns
70.022
Wagers
24.956
Odd
8
Even
12
Second Chance numbers
12
22
49
Sidebets Results
Odd-Even
EVEN (12-8)
Winners
94
Winning Column
Column 2
Winners
12
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (EVEN: 12-8) | 94 | 1,00 € |
| Draw | - | 2,00 € |
| Column (Column 2) | 12 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings | Second Chance winners | Second Chance winnings |
|---|---|---|---|---|---|---|
| 1/1 | 15 | 1,25 € | - | 26,25 € | - | 8,50 € |
| 1/2 | 70 | 0,50 € | - | 8,00 € | - | 3,50 € |
| 2/2 | - | 2,50 € | - | 35,00 € | - | 8,00 € |
| 1/2 PARA 1 | 8 | 1,50 € | - | 9,00 € |
-
|
-
|
| 1/3 |
-
|
-
|
1 | 4,00 € |
-
|
-
|
| 2/3 | 177 | 1,25 € | 3 | 9,00 € | 2 | 3,75 € |
| 3/3 | 27 | 12,50 € | - | 87,50 € | - | 25,00 € |
| 2/3 PARA 1 | 3 | 3,75 € | - | 11,50 € |
-
|
-
|
| 1/4 |
-
|
-
|
30 | 2,50 € |
-
|
-
|
| 2/4 | 799 | 0,50 € | 45 | 4,00 € | 13 | 1,75 € |
| 3/4 | 112 | 2,00 € | 3 | 12,00 € | 1 | 4,00 € |
| 4/4 | 11 | 50,00 € | 2 | 300,00 € | - | 62,50 € |
| 3/4 PARA 1 | 9 | 10,00 € | - | 20,00 € |
-
|
-
|
| 1/5 |
-
|
-
|
17 | 1,50 € |
-
|
-
|
| 2/5 |
-
|
-
|
48 | 2,50 € |
-
|
-
|
| 3/5 | 431 | 1,00 € | 25 | 8,50 € | 18 | 1,50 € |
| 4/5 | 52 | 10,00 € | 9 | 45,00 € | 5 | 12,50 € |
| 5/5 | 2 | 225,00 € | 2 | 675,00 € | 4 | 225,00 € |
| 4/5 PARA 1 | - | 40,00 € | - | 75,00 € |
-
|
-
|
| 1/6 |
-
|
-
|
29 | 1,00 € |
-
|
-
|
| 2/6 |
-
|
-
|
76 | 1,50 € |
-
|
-
|
| 3/6 | 1.350 | 0,50 € | 67 | 4,50 € | 51 | 1,00 € |
| 4/6 | 289 | 3,50 € | 22 | 13,50 € | 27 | 3,50 € |
| 5/6 | 50 | 25,00 € | 3 | 150,00 € | 8 | 20,00 € |
| 6/6 | 1 | 800,00 € | - | 2.050,00 € | - | 800,00 € |
| 5/6 PARA 1 | 2 | 140,00 € | - | 265,00 € |
-
|
-
|
| 1/7 |
-
|
-
|
14 | 1,00 € |
-
|
-
|
| 2/7 |
-
|
-
|
51 | 1,50 € |
-
|
-
|
| 3/7 | 1.117 | 0,50 € | 58 | 4,00 € | 34 | 1,00 € |
| 4/7 | 287 | 1,50 € | 32 | 6,50 € | 33 | 1,50 € |
| 5/7 | 41 | 10,00 € | 8 | 40,00 € | 6 | 8,00 € |
| 6/7 | 1 | 50,00 € | 1 | 200,00 € | 1 | 40,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € | - | 2.500,00 € |
| 6/7 PARA 1 | - | 500,00 € | - | 650,00 € |
-
|
-
|
| 1/8 |
-
|
-
|
21 | 1,00 € |
-
|
-
|
| 2/8 |
-
|
-
|
32 | 1,50 € |
-
|
-
|
| 3/8 |
-
|
-
|
79 | 2,00 € |
-
|
-
|
| 4/8 | 322 | 1,00 € | 41 | 3,50 € | 18 | 1,50 € |
| 5/8 | 68 | 5,00 € | 10 | 15,00 € | 13 | 4,00 € |
| 6/8 | 8 | 25,00 € | 5 | 100,00 € | 2 | 17,50 € |
| 7/8 | 1 | 500,00 € | - | 1.500,00 € | - | 250,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € | - | 7.500,00 € |
| 7/8 PARA 1 | - | 2.600,00 € | - | 3.600,00 € |
-
|
-
|
| 1/9 |
-
|
-
|
8 | 1,00 € |
-
|
-
|
| 2/9 |
-
|
-
|
39 | 1,50 € |
-
|
-
|
| 3/9 |
-
|
-
|
33 | 2,00 € |
-
|
-
|
| 4/9 | 348 | 0,50 € | 27 | 3,00 € | 26 | 1,00 € |
| 5/9 | 103 | 2,50 € | 5 | 7,50 € | 10 | 2,00 € |
| 6/9 | 19 | 12,50 € | 5 | 35,00 € | 1 | 7,50 € |
| 7/9 | - | 100,00 € | - | 250,00 € | - | 50,00 € |
| 8/9 | - | 2.000,00 € | - | 5.000,00 € | - | 1.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € | - | 20.000,00 € |
| 8/9 PARA 1 | - | 12.000,00 € | - | 15.000,00 € |
-
|
-
|
| 0/10 | 113 | 1,00 € |
-
|
-
|
-
|
-
|
| 1/10 |
-
|
-
|
10 | 1,00 € |
-
|
-
|
| 2/10 |
-
|
-
|
14 | 1,25 € |
-
|
-
|
| 3/10 |
-
|
-
|
27 | 1,50 € |
-
|
-
|
| 4/10 |
-
|
-
|
29 | 2,00 € |
-
|
-
|
| 5/10 | 86 | 1,00 € | 19 | 3,50 € | 14 | 1,50 € |
| 6/10 | 22 | 10,00 € | 6 | 30,00 € | 4 | 8,00 € |
| 7/10 | 1 | 40,00 € | - | 90,00 € | - | 25,00 € |
| 8/10 | - | 250,00 € | - | 750,00 € | - | 125,00 € |
| 9/10 | - | 5.000,00 € | - | 12.500,00 € | - | 2.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € | - | 50.000,00 € |
| 0/11 | 57 | 1,00 € |
-
|
-
|
-
|
-
|
| 1/11 |
-
|
-
|
- | 1,00 € |
-
|
-
|
| 2/11 |
-
|
-
|
1 | 1,25 € |
-
|
-
|
| 3/11 |
-
|
-
|
14 | 1,50 € |
-
|
-
|
| 4/11 |
-
|
-
|
3 | 2,00 € |
-
|
-
|
| 5/11 | 85 | 0,50 € | 5 | 3,00 € | 8 | 1,00 € |
| 6/11 | 15 | 5,00 € | 2 | 12,50 € | 4 | 5,00 € |
| 7/11 | 8 | 25,00 € | 2 | 52,50 € | 2 | 12,50 € |
| 8/11 | - | 125,00 € | 1 | 275,00 € | - | 62,50 € |
| 9/11 | - | 750,00 € | - | 1.750,00 € | - | 375,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € | - | 3.750,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € | - | 250.000,00 € |
| 0/12 | 59 | 2,00 € |
-
|
-
|
-
|
-
|
| 1/12 |
-
|
-
|
1 | 1,00 € |
-
|
-
|
| 2/12 |
-
|
-
|
7 | 1,25 € |
-
|
-
|
| 3/12 |
-
|
-
|
18 | 1,50 € |
-
|
-
|
| 4/12 |
-
|
-
|
31 | 1,75 € |
-
|
-
|
| 5/12 |
-
|
-
|
17 | 2,00 € |
-
|
-
|
| 6/12 | 53 | 2,50 € | 9 | 5,00 € | 13 | 3,00 € |
| 7/12 | 11 | 12,50 € | 2 | 25,00 € | 4 | 8,00 € |
| 8/12 | 1 | 75,00 € | - | 175,00 € | 1 | 37,50 € |
| 9/12 | - | 500,00 € | - | 1.100,00 € | - | 250,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € | - | 625,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € | - | 6.250,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € | - | 500.000,00 € |
| Total Distributed | 21.882,25 € | |||||