Draw Kino 17/10/26 (2026) 11:30 - 1343464
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
EVEN (12-8)
Winning Column
Column 2
Kino Draw 1343464 - 17/10/2026 11:30
Results for Kino draw number 1343464.
The winning numbers are: 1, 3, 5, 12, 16, 21, 22, 28, 34, 38, 42, 43, 44, 49, 52, 56, 59, 64, 66, 75 - KINO BONUS: 3 - 2η ΕΥΚΑΙΡΙΑ: 68, 2, 76.
Draw Results
Columns
83.613
Wagers
30.873
Odd
8
Even
12
Second Chance numbers
68
2
76
Sidebets Results
Odd-Even
EVEN (12-8)
Winners
410
Winning Column
Column 2
Winners
50
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (EVEN: 12-8) | 410 | 1,00 € |
| Draw | - | 2,00 € |
| Column (Column 2) | 50 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings | Second Chance winners | Second Chance winnings |
|---|---|---|---|---|---|---|
| 1/1 | 2 | 1,25 € | - | 26,25 € | - | 8,50 € |
| 1/2 | 11 | 0,50 € | - | 8,00 € | - | 3,50 € |
| 2/2 | 1 | 2,50 € | - | 35,00 € | - | 8,00 € |
| 1/2 PARA 1 | - | 1,50 € | - | 9,00 € |
-
|
-
|
| 1/3 |
-
|
-
|
3 | 4,00 € |
-
|
-
|
| 2/3 | 267 | 1,25 € | 4 | 9,00 € | 9 | 3,75 € |
| 3/3 | 20 | 12,50 € | 2 | 87,50 € | 1 | 25,00 € |
| 2/3 PARA 1 | 8 | 3,75 € | - | 11,50 € |
-
|
-
|
| 1/4 |
-
|
-
|
40 | 2,50 € |
-
|
-
|
| 2/4 | 1.008 | 0,50 € | 22 | 4,00 € | 54 | 1,75 € |
| 3/4 | 174 | 2,00 € | 6 | 12,00 € | 6 | 4,00 € |
| 4/4 | 11 | 50,00 € | 2 | 300,00 € | 10 | 62,50 € |
| 3/4 PARA 1 | 16 | 10,00 € | - | 20,00 € |
-
|
-
|
| 1/5 |
-
|
-
|
95 | 1,50 € |
-
|
-
|
| 2/5 |
-
|
-
|
88 | 2,50 € |
-
|
-
|
| 3/5 | 778 | 1,00 € | 79 | 8,50 € | 23 | 1,50 € |
| 4/5 | 84 | 10,00 € | 9 | 45,00 € | 12 | 12,50 € |
| 5/5 | 4 | 225,00 € | - | 675,00 € | - | 225,00 € |
| 4/5 PARA 1 | 8 | 40,00 € | 1 | 75,00 € |
-
|
-
|
| 1/6 |
-
|
-
|
74 | 1,00 € |
-
|
-
|
| 2/6 |
-
|
-
|
147 | 1,50 € |
-
|
-
|
| 3/6 | 1.795 | 0,50 € | 83 | 4,50 € | 87 | 1,00 € |
| 4/6 | 404 | 3,50 € | 30 | 13,50 € | 46 | 3,50 € |
| 5/6 | 33 | 25,00 € | 3 | 150,00 € | 10 | 20,00 € |
| 6/6 | 1 | 800,00 € | - | 2.050,00 € | - | 800,00 € |
| 5/6 PARA 1 | 1 | 140,00 € | 1 | 265,00 € |
-
|
-
|
| 1/7 |
-
|
-
|
39 | 1,00 € |
-
|
-
|
| 2/7 |
-
|
-
|
90 | 1,50 € |
-
|
-
|
| 3/7 | 1.477 | 0,50 € | 81 | 4,00 € | 56 | 1,00 € |
| 4/7 | 472 | 1,50 € | 60 | 6,50 € | 45 | 1,50 € |
| 5/7 | 85 | 10,00 € | 11 | 40,00 € | 9 | 8,00 € |
| 6/7 | 4 | 50,00 € | 2 | 200,00 € | - | 40,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € | - | 2.500,00 € |
| 6/7 PARA 1 | - | 500,00 € | 1 | 650,00 € |
-
|
-
|
| 1/8 |
-
|
-
|
19 | 1,00 € |
-
|
-
|
| 2/8 |
-
|
-
|
87 | 1,50 € |
-
|
-
|
| 3/8 |
-
|
-
|
65 | 2,00 € |
-
|
-
|
| 4/8 | 589 | 1,00 € | 24 | 3,50 € | 51 | 1,50 € |
| 5/8 | 108 | 5,00 € | 13 | 15,00 € | 20 | 4,00 € |
| 6/8 | 13 | 25,00 € | 3 | 100,00 € | 2 | 17,50 € |
| 7/8 | - | 500,00 € | - | 1.500,00 € | - | 250,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € | - | 7.500,00 € |
| 7/8 PARA 1 | - | 2.600,00 € | - | 3.600,00 € |
-
|
-
|
| 1/9 |
-
|
-
|
10 | 1,00 € |
-
|
-
|
| 2/9 |
-
|
-
|
50 | 1,50 € |
-
|
-
|
| 3/9 |
-
|
-
|
53 | 2,00 € |
-
|
-
|
| 4/9 | 471 | 0,50 € | 26 | 3,00 € | 21 | 1,00 € |
| 5/9 | 134 | 2,50 € | 18 | 7,50 € | 16 | 2,00 € |
| 6/9 | 14 | 12,50 € | 6 | 35,00 € | 6 | 7,50 € |
| 7/9 | 2 | 100,00 € | - | 250,00 € | - | 50,00 € |
| 8/9 | - | 2.000,00 € | - | 5.000,00 € | - | 1.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € | - | 20.000,00 € |
| 8/9 PARA 1 | - | 12.000,00 € | - | 15.000,00 € |
-
|
-
|
| 0/10 | 140 | 1,00 € |
-
|
-
|
-
|
-
|
| 1/10 |
-
|
-
|
9 | 1,00 € |
-
|
-
|
| 2/10 |
-
|
-
|
27 | 1,25 € |
-
|
-
|
| 3/10 |
-
|
-
|
60 | 1,50 € |
-
|
-
|
| 4/10 |
-
|
-
|
29 | 2,00 € |
-
|
-
|
| 5/10 | 132 | 1,00 € | 14 | 3,50 € | 11 | 1,50 € |
| 6/10 | 31 | 10,00 € | 3 | 30,00 € | 2 | 8,00 € |
| 7/10 | 4 | 40,00 € | - | 90,00 € | - | 25,00 € |
| 8/10 | - | 250,00 € | - | 750,00 € | - | 125,00 € |
| 9/10 | - | 5.000,00 € | - | 12.500,00 € | - | 2.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € | - | 50.000,00 € |
| 0/11 | 53 | 1,00 € |
-
|
-
|
-
|
-
|
| 1/11 |
-
|
-
|
5 | 1,00 € |
-
|
-
|
| 2/11 |
-
|
-
|
11 | 1,25 € |
-
|
-
|
| 3/11 |
-
|
-
|
25 | 1,50 € |
-
|
-
|
| 4/11 |
-
|
-
|
21 | 2,00 € |
-
|
-
|
| 5/11 | 127 | 0,50 € | 11 | 3,00 € | 17 | 1,00 € |
| 6/11 | 28 | 5,00 € | 4 | 12,50 € | 10 | 5,00 € |
| 7/11 | 6 | 25,00 € | - | 52,50 € | 1 | 12,50 € |
| 8/11 | - | 125,00 € | - | 275,00 € | - | 62,50 € |
| 9/11 | - | 750,00 € | - | 1.750,00 € | - | 375,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € | - | 3.750,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € | - | 250.000,00 € |
| 0/12 | 66 | 2,00 € |
-
|
-
|
-
|
-
|
| 1/12 |
-
|
-
|
6 | 1,00 € |
-
|
-
|
| 2/12 |
-
|
-
|
17 | 1,25 € |
-
|
-
|
| 3/12 |
-
|
-
|
45 | 1,50 € |
-
|
-
|
| 4/12 |
-
|
-
|
34 | 1,75 € |
-
|
-
|
| 5/12 |
-
|
-
|
36 | 2,00 € |
-
|
-
|
| 6/12 | 92 | 2,50 € | 5 | 5,00 € | 15 | 3,00 € |
| 7/12 | 22 | 12,50 € | 3 | 25,00 € | 1 | 8,00 € |
| 8/12 | 3 | 75,00 € | - | 175,00 € | 2 | 37,50 € |
| 9/12 | - | 500,00 € | - | 1.100,00 € | - | 250,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € | - | 625,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € | - | 6.250,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € | - | 500.000,00 € |
| Total Distributed | 27.849,75 € | |||||