Draw Kino 15/10/26 (2026) 13:40 - 1342914
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
EVEN (13-7)
Winning Column
Column 2
Kino Draw 1342914 - 15/10/2026 13:40
Results for Kino draw number 1342914.
The winning numbers are: 2, 4, 7, 12, 16, 18, 20, 24, 26, 33, 39, 42, 45, 48, 60, 61, 62, 63, 64, 79 - KINO BONUS: 33 - 2η ΕΥΚΑΙΡΙΑ: 44, 66, 29.
Draw Results
Columns
73.547
Wagers
24.406
Odd
7
Even
13
Second Chance numbers
44
66
29
Sidebets Results
Odd-Even
EVEN (13-7)
Winners
229
Winning Column
Column 2
Winners
134
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (EVEN: 13-7) | 229 | 1,00 € |
| Draw | - | 2,00 € |
| Column (Column 2) | 134 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings | Second Chance winners | Second Chance winnings |
|---|---|---|---|---|---|---|
| 1/1 | 9 | 1,25 € | - | 26,25 € | - | 8,50 € |
| 1/2 | 13 | 0,50 € | - | 8,00 € | - | 3,50 € |
| 2/2 | 1 | 2,50 € | - | 35,00 € | - | 8,00 € |
| 1/2 PARA 1 | - | 1,50 € | - | 9,00 € |
-
|
-
|
| 1/3 |
-
|
-
|
13 | 4,00 € |
-
|
-
|
| 2/3 | 405 | 1,25 € | - | 9,00 € | - | 3,75 € |
| 3/3 | 8 | 12,50 € | - | 87,50 € | 4 | 25,00 € |
| 2/3 PARA 1 | - | 3,75 € | 4 | 11,50 € |
-
|
-
|
| 1/4 |
-
|
-
|
39 | 2,50 € |
-
|
-
|
| 2/4 | 953 | 0,50 € | 63 | 4,00 € | 18 | 1,75 € |
| 3/4 | 124 | 2,00 € | 20 | 12,00 € | 7 | 4,00 € |
| 4/4 | 10 | 50,00 € | - | 300,00 € | 1 | 62,50 € |
| 3/4 PARA 1 | 4 | 10,00 € | - | 20,00 € |
-
|
-
|
| 1/5 |
-
|
-
|
41 | 1,50 € |
-
|
-
|
| 2/5 |
-
|
-
|
48 | 2,50 € |
-
|
-
|
| 3/5 | 562 | 1,00 € | 16 | 8,50 € | 21 | 1,50 € |
| 4/5 | 68 | 10,00 € | - | 45,00 € | 10 | 12,50 € |
| 5/5 | 4 | 225,00 € | - | 675,00 € | 2 | 225,00 € |
| 4/5 PARA 1 | 9 | 40,00 € | 1 | 75,00 € |
-
|
-
|
| 1/6 |
-
|
-
|
68 | 1,00 € |
-
|
-
|
| 2/6 |
-
|
-
|
88 | 1,50 € |
-
|
-
|
| 3/6 | 1.325 | 0,50 € | 36 | 4,50 € | 82 | 1,00 € |
| 4/6 | 307 | 3,50 € | 12 | 13,50 € | 31 | 3,50 € |
| 5/6 | 10 | 25,00 € | - | 150,00 € | 10 | 20,00 € |
| 6/6 | 3 | 800,00 € | - | 2.050,00 € | - | 800,00 € |
| 5/6 PARA 1 | 1 | 140,00 € | 1 | 265,00 € |
-
|
-
|
| 1/7 |
-
|
-
|
45 | 1,00 € |
-
|
-
|
| 2/7 |
-
|
-
|
93 | 1,50 € |
-
|
-
|
| 3/7 | 1.206 | 0,50 € | 63 | 4,00 € | 58 | 1,00 € |
| 4/7 | 284 | 1,50 € | 23 | 6,50 € | 40 | 1,50 € |
| 5/7 | 34 | 10,00 € | 5 | 40,00 € | 5 | 8,00 € |
| 6/7 | 1 | 50,00 € | - | 200,00 € | - | 40,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € | - | 2.500,00 € |
| 6/7 PARA 1 | - | 500,00 € | - | 650,00 € |
-
|
-
|
| 1/8 |
-
|
-
|
16 | 1,00 € |
-
|
-
|
| 2/8 |
-
|
-
|
83 | 1,50 € |
-
|
-
|
| 3/8 |
-
|
-
|
39 | 2,00 € |
-
|
-
|
| 4/8 | 412 | 1,00 € | 7 | 3,50 € | 39 | 1,50 € |
| 5/8 | 74 | 5,00 € | 3 | 15,00 € | 4 | 4,00 € |
| 6/8 | 5 | 25,00 € | 11 | 100,00 € | 3 | 17,50 € |
| 7/8 | - | 500,00 € | - | 1.500,00 € | - | 250,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € | - | 7.500,00 € |
| 7/8 PARA 1 | - | 2.600,00 € | - | 3.600,00 € |
-
|
-
|
| 1/9 |
-
|
-
|
10 | 1,00 € |
-
|
-
|
| 2/9 |
-
|
-
|
45 | 1,50 € |
-
|
-
|
| 3/9 |
-
|
-
|
38 | 2,00 € |
-
|
-
|
| 4/9 | 384 | 0,50 € | 18 | 3,00 € | 44 | 1,00 € |
| 5/9 | 76 | 2,50 € | 4 | 7,50 € | 21 | 2,00 € |
| 6/9 | 9 | 12,50 € | 2 | 35,00 € | 5 | 7,50 € |
| 7/9 | 1 | 100,00 € | - | 250,00 € | 1 | 50,00 € |
| 8/9 | - | 2.000,00 € | - | 5.000,00 € | - | 1.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € | - | 20.000,00 € |
| 8/9 PARA 1 | - | 12.000,00 € | - | 15.000,00 € |
-
|
-
|
| 0/10 | 77 | 1,00 € |
-
|
-
|
-
|
-
|
| 1/10 |
-
|
-
|
1 | 1,00 € |
-
|
-
|
| 2/10 |
-
|
-
|
31 | 1,25 € |
-
|
-
|
| 3/10 |
-
|
-
|
27 | 1,50 € |
-
|
-
|
| 4/10 |
-
|
-
|
23 | 2,00 € |
-
|
-
|
| 5/10 | 87 | 1,00 € | 4 | 3,50 € | 23 | 1,50 € |
| 6/10 | 17 | 10,00 € | 1 | 30,00 € | - | 8,00 € |
| 7/10 | - | 40,00 € | - | 90,00 € | 1 | 25,00 € |
| 8/10 | - | 250,00 € | - | 750,00 € | - | 125,00 € |
| 9/10 | - | 5.000,00 € | - | 12.500,00 € | - | 2.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € | - | 50.000,00 € |
| 0/11 | 31 | 1,00 € |
-
|
-
|
-
|
-
|
| 1/11 |
-
|
-
|
3 | 1,00 € |
-
|
-
|
| 2/11 |
-
|
-
|
7 | 1,25 € |
-
|
-
|
| 3/11 |
-
|
-
|
15 | 1,50 € |
-
|
-
|
| 4/11 |
-
|
-
|
14 | 2,00 € |
-
|
-
|
| 5/11 | 93 | 0,50 € | 10 | 3,00 € | 12 | 1,00 € |
| 6/11 | 47 | 5,00 € | 1 | 12,50 € | - | 5,00 € |
| 7/11 | 3 | 25,00 € | - | 52,50 € | - | 12,50 € |
| 8/11 | - | 125,00 € | - | 275,00 € | - | 62,50 € |
| 9/11 | - | 750,00 € | - | 1.750,00 € | - | 375,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € | - | 3.750,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € | - | 250.000,00 € |
| 0/12 | 38 | 2,00 € |
-
|
-
|
-
|
-
|
| 1/12 |
-
|
-
|
6 | 1,00 € |
-
|
-
|
| 2/12 |
-
|
-
|
20 | 1,25 € |
-
|
-
|
| 3/12 |
-
|
-
|
28 | 1,50 € |
-
|
-
|
| 4/12 |
-
|
-
|
17 | 1,75 € |
-
|
-
|
| 5/12 |
-
|
-
|
25 | 2,00 € |
-
|
-
|
| 6/12 | 66 | 2,50 € | 3 | 5,00 € | 11 | 3,00 € |
| 7/12 | 11 | 12,50 € | - | 25,00 € | - | 8,00 € |
| 8/12 | 3 | 75,00 € | - | 175,00 € | - | 37,50 € |
| 9/12 | - | 500,00 € | - | 1.100,00 € | - | 250,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € | - | 625,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € | - | 6.250,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € | - | 500.000,00 € |
| Total Distributed | 20.505,75 € | |||||