Draw Kino 05/10/26 (2026) 11:35 - 1340009
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
DRAW (10-10)
Winning Column
Column 3
Kino Draw 1340009 - 05/10/2026 11:35
Results for Kino draw number 1340009.
The winning numbers are: 3, 6, 7, 8, 12, 13, 16, 20, 25, 41, 43, 44, 46, 52, 53, 55, 57, 58, 63, 68 - KINO BONUS: 7.
Draw Results
Columns
81.513
Wagers
31.401
Odd
10
Even
10
Sidebets Results
Odd-Even
DRAW (10-10)
Winning Column
Column 3
Winners
140
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (DRAW: 10-10) | - | 1,00 € |
| Draw | 168 | 2,00 € |
| Column (Column 3) | 140 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings |
|---|---|---|---|---|
| 1/1 | 3 | 1,25 € | - | 26,25 € |
| 1/2 | 10 | 0,50 € | 1 | 8,00 € |
| 2/2 | - | 2,50 € | - | 35,00 € |
| 1/3 |
-
|
-
|
27 | 4,00 € |
| 2/3 | 196 | 1,25 € | 5 | 9,00 € |
| 3/3 | 9 | 12,50 € | - | 87,50 € |
| 1/4 |
-
|
-
|
80 | 2,50 € |
| 2/4 | 939 | 0,50 € | 55 | 4,00 € |
| 3/4 | 185 | 2,00 € | 25 | 12,00 € |
| 4/4 | 11 | 50,00 € | - | 300,00 € |
| 1/5 |
-
|
-
|
74 | 1,50 € |
| 2/5 |
-
|
-
|
103 | 2,50 € |
| 3/5 | 830 | 1,00 € | 57 | 8,50 € |
| 4/5 | 94 | 10,00 € | 8 | 45,00 € |
| 5/5 | 4 | 225,00 € | - | 675,00 € |
| 1/6 |
-
|
-
|
89 | 1,00 € |
| 2/6 |
-
|
-
|
145 | 1,50 € |
| 3/6 | 2.064 | 0,50 € | 125 | 4,50 € |
| 4/6 | 520 | 3,50 € | 47 | 13,50 € |
| 5/6 | 40 | 25,00 € | 3 | 150,00 € |
| 6/6 | 2 | 800,00 € | - | 2.050,00 € |
| 1/7 |
-
|
-
|
49 | 1,00 € |
| 2/7 |
-
|
-
|
141 | 1,50 € |
| 3/7 | 1.745 | 0,50 € | 142 | 4,00 € |
| 4/7 | 586 | 1,50 € | 54 | 6,50 € |
| 5/7 | 113 | 10,00 € | 6 | 40,00 € |
| 6/7 | 6 | 50,00 € | 1 | 200,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € |
| 1/8 |
-
|
-
|
33 | 1,00 € |
| 2/8 |
-
|
-
|
129 | 1,50 € |
| 3/8 |
-
|
-
|
79 | 2,00 € |
| 4/8 | 539 | 1,00 € | 41 | 3,50 € |
| 5/8 | 237 | 5,00 € | 9 | 15,00 € |
| 6/8 | 13 | 25,00 € | 1 | 100,00 € |
| 7/8 | - | 500,00 € | - | 1.500,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € |
| 1/9 |
-
|
-
|
14 | 1,00 € |
| 2/9 |
-
|
-
|
60 | 1,50 € |
| 3/9 |
-
|
-
|
71 | 2,00 € |
| 4/9 | 555 | 0,50 € | 47 | 3,00 € |
| 5/9 | 176 | 2,50 € | 16 | 7,50 € |
| 6/9 | 24 | 12,50 € | 8 | 35,00 € |
| 7/9 | 3 | 100,00 € | 2 | 250,00 € |
| 8/9 | - | 2.000,00 € | - | 5.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € |
| 0/10 | 274 | 1,00 € |
-
|
-
|
| 1/10 |
-
|
-
|
8 | 1,00 € |
| 2/10 |
-
|
-
|
39 | 1,25 € |
| 3/10 |
-
|
-
|
70 | 1,50 € |
| 4/10 |
-
|
-
|
54 | 2,00 € |
| 5/10 | 217 | 1,00 € | 17 | 3,50 € |
| 6/10 | 49 | 10,00 € | 2 | 30,00 € |
| 7/10 | 3 | 40,00 € | - | 90,00 € |
| 8/10 | 1 | 250,00 € | - | 750,00 € |
| 9/10 | - | 5.000,00 € | - | 12.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € |
| 0/11 | 81 | 1,00 € |
-
|
-
|
| 1/11 |
-
|
-
|
6 | 1,00 € |
| 2/11 |
-
|
-
|
15 | 1,25 € |
| 3/11 |
-
|
-
|
17 | 1,50 € |
| 4/11 |
-
|
-
|
31 | 2,00 € |
| 5/11 | 132 | 0,50 € | 12 | 3,00 € |
| 6/11 | 47 | 5,00 € | 3 | 12,50 € |
| 7/11 | 5 | 25,00 € | 1 | 52,50 € |
| 8/11 | - | 125,00 € | - | 275,00 € |
| 9/11 | - | 750,00 € | - | 1.750,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € |
| 0/12 | 96 | 2,00 € |
-
|
-
|
| 1/12 |
-
|
-
|
5 | 1,00 € |
| 2/12 |
-
|
-
|
31 | 1,25 € |
| 3/12 |
-
|
-
|
45 | 1,50 € |
| 4/12 |
-
|
-
|
55 | 1,75 € |
| 5/12 |
-
|
-
|
31 | 2,00 € |
| 6/12 | 123 | 2,50 € | 14 | 5,00 € |
| 7/12 | 24 | 12,50 € | 2 | 25,00 € |
| 8/12 | - | 75,00 € | - | 175,00 € |
| 9/12 | - | 500,00 € | - | 1.100,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € |
| Total Distributed | 2.792,00 € | |||