Draw Kino 04/10/26 (2026) 12:10 - 1339728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
DRAW (10-10)
Winning Column
Column 5
Kino Draw 1339728 - 04/10/2026 12:10
Results for Kino draw number 1339728.
The winning numbers are: 5, 6, 9, 14, 15, 17, 20, 35, 36, 37, 40, 45, 46, 52, 55, 61, 66, 72, 75, 78 - KINO BONUS: 20.
Draw Results
Columns
110.870
Wagers
41.240
Odd
10
Even
10
Sidebets Results
Odd-Even
DRAW (10-10)
Winning Column
Column 5
Winners
16
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (DRAW: 10-10) | - | 1,00 € |
| Draw | 272 | 2,00 € |
| Column (Column 5) | 16 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings |
|---|---|---|---|---|
| 1/1 | 3 | 1,25 € | - | 26,25 € |
| 1/2 | 8 | 0,50 € | - | 8,00 € |
| 2/2 | 2 | 2,50 € | - | 35,00 € |
| 1/3 |
-
|
-
|
36 | 4,00 € |
| 2/3 | 338 | 1,25 € | 26 | 9,00 € |
| 3/3 | 30 | 12,50 € | - | 87,50 € |
| 1/4 |
-
|
-
|
38 | 2,50 € |
| 2/4 | 1.400 | 0,50 € | 57 | 4,00 € |
| 3/4 | 228 | 2,00 € | 10 | 12,00 € |
| 4/4 | 32 | 50,00 € | 1 | 300,00 € |
| 1/5 |
-
|
-
|
86 | 1,50 € |
| 2/5 |
-
|
-
|
135 | 2,50 € |
| 3/5 | 946 | 1,00 € | 28 | 8,50 € |
| 4/5 | 184 | 10,00 € | 8 | 45,00 € |
| 5/5 | 16 | 225,00 € | - | 675,00 € |
| 1/6 |
-
|
-
|
134 | 1,00 € |
| 2/6 |
-
|
-
|
246 | 1,50 € |
| 3/6 | 2.283 | 0,50 € | 94 | 4,50 € |
| 4/6 | 678 | 3,50 € | 11 | 13,50 € |
| 5/6 | 141 | 25,00 € | 3 | 150,00 € |
| 6/6 | 11 | 800,00 € | - | 2.050,00 € |
| 1/7 |
-
|
-
|
66 | 1,00 € |
| 2/7 |
-
|
-
|
188 | 1,50 € |
| 3/7 | 1.848 | 0,50 € | 97 | 4,00 € |
| 4/7 | 552 | 1,50 € | 35 | 6,50 € |
| 5/7 | 153 | 10,00 € | 1 | 40,00 € |
| 6/7 | 29 | 50,00 € | - | 200,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € |
| 1/8 |
-
|
-
|
31 | 1,00 € |
| 2/8 |
-
|
-
|
183 | 1,50 € |
| 3/8 |
-
|
-
|
82 | 2,00 € |
| 4/8 | 716 | 1,00 € | 41 | 3,50 € |
| 5/8 | 178 | 5,00 € | 11 | 15,00 € |
| 6/8 | 161 | 25,00 € | - | 100,00 € |
| 7/8 | 5 | 500,00 € | - | 1.500,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € |
| 1/9 |
-
|
-
|
22 | 1,00 € |
| 2/9 |
-
|
-
|
92 | 1,50 € |
| 3/9 |
-
|
-
|
79 | 2,00 € |
| 4/9 | 587 | 0,50 € | 40 | 3,00 € |
| 5/9 | 190 | 2,50 € | 9 | 7,50 € |
| 6/9 | 41 | 12,50 € | 1 | 35,00 € |
| 7/9 | 11 | 100,00 € | - | 250,00 € |
| 8/9 | - | 2.000,00 € | - | 5.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € |
| 0/10 | 251 | 1,00 € |
-
|
-
|
| 1/10 |
-
|
-
|
21 | 1,00 € |
| 2/10 |
-
|
-
|
45 | 1,25 € |
| 3/10 |
-
|
-
|
80 | 1,50 € |
| 4/10 |
-
|
-
|
60 | 2,00 € |
| 5/10 | 230 | 1,00 € | 12 | 3,50 € |
| 6/10 | 89 | 10,00 € | 5 | 30,00 € |
| 7/10 | 21 | 40,00 € | - | 90,00 € |
| 8/10 | - | 250,00 € | - | 750,00 € |
| 9/10 | 1 | 5.000,00 € | - | 12.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € |
| 0/11 | 106 | 1,00 € |
-
|
-
|
| 1/11 |
-
|
-
|
6 | 1,00 € |
| 2/11 |
-
|
-
|
21 | 1,25 € |
| 3/11 |
-
|
-
|
36 | 1,50 € |
| 4/11 |
-
|
-
|
30 | 2,00 € |
| 5/11 | 172 | 0,50 € | 7 | 3,00 € |
| 6/11 | 62 | 5,00 € | 4 | 12,50 € |
| 7/11 | 17 | 25,00 € | - | 52,50 € |
| 8/11 | 1 | 125,00 € | - | 275,00 € |
| 9/11 | 1 | 750,00 € | - | 1.750,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € |
| 0/12 | 141 | 2,00 € |
-
|
-
|
| 1/12 |
-
|
-
|
5 | 1,00 € |
| 2/12 |
-
|
-
|
42 | 1,25 € |
| 3/12 |
-
|
-
|
66 | 1,50 € |
| 4/12 |
-
|
-
|
69 | 1,75 € |
| 5/12 |
-
|
-
|
24 | 2,00 € |
| 6/12 | 126 | 2,50 € | 13 | 5,00 € |
| 7/12 | 64 | 12,50 € | 5 | 25,00 € |
| 8/12 | 15 | 75,00 € | - | 175,00 € |
| 9/12 | 4 | 500,00 € | - | 1.100,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € |
| Total Distributed | 9.184,00 € | |||