Draw Kino 01/10/26 (2026) 19:20 - 1338950
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
ODD (12-8)
Winning Column
Column 1
Kino Draw 1338950 - 01/10/2026 19:20
Results for Kino draw number 1338950.
The winning numbers are: 1, 11, 13, 15, 18, 25, 28, 33, 34, 35, 37, 49, 51, 54, 56, 58, 61, 68, 72, 77 - KINO BONUS: 25.
Draw Results
Columns
81.611
Wagers
29.386
Odd
12
Even
8
Sidebets Results
Odd-Even
ODD (12-8)
Winners
152
Winning Column
Column 1
Winners
52
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (ODD: 12-8) | 152 | 1,00 € |
| Draw | - | 2,00 € |
| Column (Column 1) | 52 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings |
|---|---|---|---|---|
| 1/1 | 2 | 1,25 € | - | 26,25 € |
| 1/2 | 29 | 0,50 € | - | 8,00 € |
| 2/2 | 8 | 2,50 € | - | 35,00 € |
| 1/3 |
-
|
-
|
13 | 4,00 € |
| 2/3 | 314 | 1,25 € | 4 | 9,00 € |
| 3/3 | 12 | 12,50 € | 4 | 87,50 € |
| 1/4 |
-
|
-
|
29 | 2,50 € |
| 2/4 | 1.016 | 0,50 € | 28 | 4,00 € |
| 3/4 | 224 | 2,00 € | 20 | 12,00 € |
| 4/4 | 7 | 50,00 € | 6 | 300,00 € |
| 1/5 |
-
|
-
|
49 | 1,50 € |
| 2/5 |
-
|
-
|
80 | 2,50 € |
| 3/5 | 658 | 1,00 € | 75 | 8,50 € |
| 4/5 | 65 | 10,00 € | 4 | 45,00 € |
| 5/5 | 1 | 225,00 € | - | 675,00 € |
| 1/6 |
-
|
-
|
70 | 1,00 € |
| 2/6 |
-
|
-
|
114 | 1,50 € |
| 3/6 | 1.750 | 0,50 € | 89 | 4,50 € |
| 4/6 | 325 | 3,50 € | 28 | 13,50 € |
| 5/6 | 22 | 25,00 € | - | 150,00 € |
| 6/6 | 1 | 800,00 € | - | 2.050,00 € |
| 1/7 |
-
|
-
|
54 | 1,00 € |
| 2/7 |
-
|
-
|
129 | 1,50 € |
| 3/7 | 1.504 | 0,50 € | 113 | 4,00 € |
| 4/7 | 410 | 1,50 € | 26 | 6,50 € |
| 5/7 | 46 | 10,00 € | 8 | 40,00 € |
| 6/7 | 4 | 50,00 € | - | 200,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € |
| 1/8 |
-
|
-
|
22 | 1,00 € |
| 2/8 |
-
|
-
|
80 | 1,50 € |
| 3/8 |
-
|
-
|
117 | 2,00 € |
| 4/8 | 603 | 1,00 € | 33 | 3,50 € |
| 5/8 | 69 | 5,00 € | 13 | 15,00 € |
| 6/8 | 9 | 25,00 € | 2 | 100,00 € |
| 7/8 | - | 500,00 € | - | 1.500,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € |
| 1/9 |
-
|
-
|
15 | 1,00 € |
| 2/9 |
-
|
-
|
63 | 1,50 € |
| 3/9 |
-
|
-
|
70 | 2,00 € |
| 4/9 | 456 | 0,50 € | 29 | 3,00 € |
| 5/9 | 96 | 2,50 € | 14 | 7,50 € |
| 6/9 | 16 | 12,50 € | - | 35,00 € |
| 7/9 | - | 100,00 € | 1 | 250,00 € |
| 8/9 | - | 2.000,00 € | - | 5.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € |
| 0/10 | 122 | 1,00 € |
-
|
-
|
| 1/10 |
-
|
-
|
13 | 1,00 € |
| 2/10 |
-
|
-
|
43 | 1,25 € |
| 3/10 |
-
|
-
|
27 | 1,50 € |
| 4/10 |
-
|
-
|
31 | 2,00 € |
| 5/10 | 107 | 1,00 € | 14 | 3,50 € |
| 6/10 | 16 | 10,00 € | 3 | 30,00 € |
| 7/10 | 2 | 40,00 € | - | 90,00 € |
| 8/10 | - | 250,00 € | - | 750,00 € |
| 9/10 | - | 5.000,00 € | - | 12.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € |
| 0/11 | 51 | 1,00 € |
-
|
-
|
| 1/11 |
-
|
-
|
2 | 1,00 € |
| 2/11 |
-
|
-
|
16 | 1,25 € |
| 3/11 |
-
|
-
|
19 | 1,50 € |
| 4/11 |
-
|
-
|
18 | 2,00 € |
| 5/11 | 89 | 0,50 € | 12 | 3,00 € |
| 6/11 | 21 | 5,00 € | 3 | 12,50 € |
| 7/11 | 2 | 25,00 € | - | 52,50 € |
| 8/11 | 3 | 125,00 € | - | 275,00 € |
| 9/11 | - | 750,00 € | - | 1.750,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € |
| 0/12 | 72 | 2,00 € |
-
|
-
|
| 1/12 |
-
|
-
|
11 | 1,00 € |
| 2/12 |
-
|
-
|
21 | 1,25 € |
| 3/12 |
-
|
-
|
48 | 1,50 € |
| 4/12 |
-
|
-
|
33 | 1,75 € |
| 5/12 |
-
|
-
|
19 | 2,00 € |
| 6/12 | 60 | 2,50 € | 6 | 5,00 € |
| 7/12 | 10 | 12,50 € | 1 | 25,00 € |
| 8/12 | 2 | 75,00 € | - | 175,00 € |
| 9/12 | - | 500,00 € | - | 1.100,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € |
| Total Distributed | 2.585,50 € | |||