Draw Kino 01/10/26 (2026) 12:40 - 1338870
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
Odd-Even
EVEN (11-9)
Winning Column
Column 8
Kino Draw 1338870 - 01/10/2026 12:40
Results for Kino draw number 1338870.
The winning numbers are: 3, 8, 11, 13, 14, 16, 18, 22, 23, 27, 32, 34, 38, 45, 48, 50, 51, 59, 71, 72 - KINO BONUS: 14.
Draw Results
Columns
89.600
Wagers
32.646
Odd
9
Even
11
Sidebets Results
Odd-Even
EVEN (11-9)
Winners
120
Winning Column
Column 8
Winners
178
Sidebets
| Category | Winners | Winnings per winner |
|---|---|---|
| Odd-Even (EVEN: 11-9) | 120 | 1,00 € |
| Draw | - | 2,00 € |
| Column (Column 8) | 178 | 4,00 € |
Prize Distribution
| Category | Winners | Winnings per winner | KINO BONUS Winners | KINO BONUS Winnings |
|---|---|---|---|---|
| 1/1 | 3 | 1,25 € | - | 26,25 € |
| 1/2 | 12 | 0,50 € | 4 | 8,00 € |
| 2/2 | 3 | 2,50 € | - | 35,00 € |
| 1/3 |
-
|
-
|
9 | 4,00 € |
| 2/3 | 197 | 1,25 € | 11 | 9,00 € |
| 3/3 | 4 | 12,50 € | - | 87,50 € |
| 1/4 |
-
|
-
|
31 | 2,50 € |
| 2/4 | 1.121 | 0,50 € | 53 | 4,00 € |
| 3/4 | 231 | 2,00 € | 13 | 12,00 € |
| 4/4 | 12 | 50,00 € | - | 300,00 € |
| 1/5 |
-
|
-
|
55 | 1,50 € |
| 2/5 |
-
|
-
|
89 | 2,50 € |
| 3/5 | 801 | 1,00 € | 73 | 8,50 € |
| 4/5 | 142 | 10,00 € | 4 | 45,00 € |
| 5/5 | 3 | 225,00 € | - | 675,00 € |
| 1/6 |
-
|
-
|
43 | 1,00 € |
| 2/6 |
-
|
-
|
134 | 1,50 € |
| 3/6 | 2.330 | 0,50 € | 104 | 4,50 € |
| 4/6 | 592 | 3,50 € | 56 | 13,50 € |
| 5/6 | 41 | 25,00 € | 5 | 150,00 € |
| 6/6 | 3 | 800,00 € | 1 | 2.050,00 € |
| 1/7 |
-
|
-
|
35 | 1,00 € |
| 2/7 |
-
|
-
|
80 | 1,50 € |
| 3/7 | 1.815 | 0,50 € | 84 | 4,00 € |
| 4/7 | 641 | 1,50 € | 60 | 6,50 € |
| 5/7 | 120 | 10,00 € | 7 | 40,00 € |
| 6/7 | 2 | 50,00 € | 1 | 200,00 € |
| 7/7 | - | 2.500,00 € | - | 7.500,00 € |
| 1/8 |
-
|
-
|
14 | 1,00 € |
| 2/8 |
-
|
-
|
73 | 1,50 € |
| 3/8 |
-
|
-
|
70 | 2,00 € |
| 4/8 | 661 | 1,00 € | 48 | 3,50 € |
| 5/8 | 151 | 5,00 € | 18 | 15,00 € |
| 6/8 | 17 | 25,00 € | - | 100,00 € |
| 7/8 | 1 | 500,00 € | - | 1.500,00 € |
| 8/8 | - | 7.500,00 € | - | 20.000,00 € |
| 1/9 |
-
|
-
|
12 | 1,00 € |
| 2/9 |
-
|
-
|
41 | 1,50 € |
| 3/9 |
-
|
-
|
79 | 2,00 € |
| 4/9 | 596 | 0,50 € | 69 | 3,00 € |
| 5/9 | 202 | 2,50 € | 15 | 7,50 € |
| 6/9 | 27 | 12,50 € | 6 | 35,00 € |
| 7/9 | 3 | 100,00 € | - | 250,00 € |
| 8/9 | 1 | 2.000,00 € | - | 5.000,00 € |
| 9/9 | - | 20.000,00 € | - | 50.000,00 € |
| 0/10 | 291 | 1,00 € |
-
|
-
|
| 1/10 |
-
|
-
|
10 | 1,00 € |
| 2/10 |
-
|
-
|
34 | 1,25 € |
| 3/10 |
-
|
-
|
47 | 1,50 € |
| 4/10 |
-
|
-
|
37 | 2,00 € |
| 5/10 | 212 | 1,00 € | 46 | 3,50 € |
| 6/10 | 45 | 10,00 € | 9 | 30,00 € |
| 7/10 | 5 | 40,00 € | 1 | 90,00 € |
| 8/10 | - | 250,00 € | - | 750,00 € |
| 9/10 | - | 5.000,00 € | - | 12.500,00 € |
| 10/10 | - | 50.000,00 € | - | 125.000,00 € |
| 0/11 | 84 | 1,00 € |
-
|
-
|
| 1/11 |
-
|
-
|
- | 1,00 € |
| 2/11 |
-
|
-
|
12 | 1,25 € |
| 3/11 |
-
|
-
|
23 | 1,50 € |
| 4/11 |
-
|
-
|
21 | 2,00 € |
| 5/11 | 159 | 0,50 € | 11 | 3,00 € |
| 6/11 | 48 | 5,00 € | 8 | 12,50 € |
| 7/11 | 10 | 25,00 € | 2 | 52,50 € |
| 8/11 | - | 125,00 € | - | 275,00 € |
| 9/11 | - | 750,00 € | - | 1.750,00 € |
| 10/11 | - | 7.500,00 € | - | 15.500,00 € |
| 11/11 | - | 250.000,00 € | - | 600.000,00 € |
| 0/12 | 117 | 2,00 € |
-
|
-
|
| 1/12 |
-
|
-
|
3 | 1,00 € |
| 2/12 |
-
|
-
|
8 | 1,25 € |
| 3/12 |
-
|
-
|
40 | 1,50 € |
| 4/12 |
-
|
-
|
59 | 1,75 € |
| 5/12 |
-
|
-
|
28 | 2,00 € |
| 6/12 | 166 | 2,50 € | 17 | 5,00 € |
| 7/12 | 27 | 12,50 € | 5 | 25,00 € |
| 8/12 | 4 | 75,00 € | 1 | 175,00 € |
| 9/12 | - | 500,00 € | - | 1.100,00 € |
| 10/12 | - | 1.250,00 € | - | 2.750,00 € |
| 11/12 | - | 12.500,00 € | - | 37.500,00 € |
| 12/12 | - | 500.000,00 € | - | 1.000.000,00 € |
| Total Distributed | 7.082,50 € | |||